Styrian Wolf -74/134 | |
---|---|
ripening time medium early | tehnološka zrelost srednje zgodnja |
storage stability very good | skladiščna obstojnost zelo dobra |
yield | pridelek |
cone shape is medium ovate | storžki so srednje ovalni |
average cone length is 23mm | povprečno 23 mm dolgi |
average weight of 100 dry cones is 20 g | 100 suhih storžkov tehta povprečno 20 g |
plant shape is cylindrical to club-shaped | oblika rastline je cilindrično kijasta |
main shoot is green | trta je zelene barve |
Styrian Wolf -74/134 | |
---|---|
Disease | Resistance |
Verticillium wilt – mild form | Medium |
Verticillium wilt – lethal form | Low |
Downy mildew – primary inf. | Low |
Downy mildew- secondary inf | High |
Powdery mildew | High |