Styrian Eagle – 35/137 | |
---|---|
ripening time medium late | tehnološka zrelost srednje pozna |
storage stability very good | skladiščna obstojnost zelo dobra |
yield | pridelek |
cone shape is cylindrical | storžki so cilindrični |
average cone length is 28 mm | povprečno 28 cm dolgi |
average weight of 100 dry cones is 14 g | 100 suhih storžkov tehta povprečno 14 g |
plant shape is cylindrical | oblika rastline je cilindrična |
main shoot is green | trta je zelene barve |
Styrian Eagle – 35/137 | |
---|---|
Disease | Resistance |
Verticillium wilt – mild form | High |
Verticillium wilt – lethal form | High |
Downy mildew – primary inf. | Medium |
Downy mildew- secondary inf | High |
Powdery mildew | High |