Styrian Cardinal – 30/96 | |
---|---|
ripening time early | tehnološka zrelost zgodnja |
storage stability very good | skladiščna obstojnost telo dobra |
yield | pridelek |
cone shape is narrow ovate | storžki so ozko ovalni |
average cone length is 25 mm | povprečno 25 mm dolgi |
average weight of 100 dry cones is16 g | 100 suhih storžkov tehta povprečno 16 g |
plant shape is cylindrical to club-shaped | oblika rastline je cilindrično kijasta |
main shoot is green | trta je zelene barve |
Styrian Cardinal – 30/96 | |
---|---|
Disease | Resistance |
Verticillium wilt – mild form | Medium |
Verticillium wilt – lethal form | Low |
Downy mildew – primary inf. | Medium |
Downy mildew- secondary inf | High |
Powdery mildew | Low |